Standings search
Team Standings
U12 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| CBV-U12A1 NRG | 10 | 2 | 2 | 22 | 120 | 74 | 14 |
| CSO-U12A1 Snapp | 7 | 3 | 4 | 17 | 101 | 95 | 14 |
| CBV-U12A2 Force | 5 | 4 | 6 | 14 | 90 | 98 | 15 |
| CNW-U12A2 Ambush | 5 | 2 | 7 | 12 | 75 | 84 | 14 |
| CNW-U12A1 Edge | 4 | 1 | 9 | 9 | 76 | 90 | 14 |
| Med Hat | 1 | 0 | 4 | 2 | 30 | 51 | 5 |
U12 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| CBV-U12B1 Shockwave | 12 | 1 | 0 | 25 | 130 | 47 | 13 |
| CBV-U12B2 Devils | 8 | 2 | 3 | 18 | 92 | 60 | 13 |
| CSO-U12B1 Whiplash | 7 | 1 | 4 | 15 | 76 | 58 | 12 |
| CNW-U12B1 Shock | 3 | 2 | 8 | 8 | 69 | 119 | 13 |
| CNW-U12B2 Comets | 3 | 2 | 9 | 8 | 47 | 91 | 14 |
| Med Hat | 1 | 1 | 2 | 3 | 26 | 30 | 4 |
| CER-U12B1 Swag | 1 | 1 | 10 | 3 | 52 | 101 | 12 |
U12 C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| CBV-U12C1 Bomb Squad | 15 | 0 | 1 | 30 | 145 | 57 | 16 |
| CBV-U12C2 Sonic Boom | 11 | 1 | 4 | 23 | 169 | 94 | 16 |
| CSO-U12C1 Polar Bears | 8 | 1 | 6 | 17 | 90 | 83 | 15 |
| CNW-U12C1 After Shock | 2 | 0 | 11 | 4 | 81 | 123 | 13 |
| CNW-U12C2 Evil Gummybears | 2 | 0 | 12 | 4 | 66 | 161 | 14 |
| Med Hat | 0 | 0 | 4 | 0 | 13 | 46 | 4 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| CSO-U14A1 Starka | 11 | 2 | 3 | 24 | 95 | 65 | 16 |
| CBV-U14A2 IN10CT | 10 | 3 | 3 | 23 | 105 | 70 | 16 |
| CSO-U14A2 Vaara | 6 | 5 | 5 | 17 | 70 | 71 | 16 |
| CBV-U14A1 Impact | 5 | 5 | 6 | 15 | 73 | 66 | 16 |
| CNW-U14A2 Furia | 3 | 4 | 9 | 10 | 78 | 98 | 16 |
| Strathmore | 4 | 0 | 2 | 8 | 40 | 34 | 6 |
| Med Hat | 4 | 0 | 2 | 8 | 45 | 33 | 6 |
| CNW-U14A1 EPIC | 1 | 2 | 12 | 4 | 37 | 91 | 15 |
| Cochrane Rockies | 1 | 1 | 3 | 3 | 21 | 36 | 5 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| CBV-U14B2 Biohazard | 13 | 1 | 1 | 27 | 107 | 40 | 15 |
| CSO-U14B2 Intensity | 8 | 3 | 5 | 19 | 75 | 74 | 16 |
| CER-U14B1 Fusion | 8 | 1 | 5 | 17 | 86 | 73 | 14 |
| Airdrie | 8 | 0 | 0 | 16 | 65 | 13 | 8 |
| CBV-U14B1 Booyah | 7 | 1 | 7 | 15 | 72 | 80 | 15 |
| CNW-U14B3 Renegades | 6 | 3 | 7 | 15 | 66 | 85 | 16 |
| Strathmore | 7 | 0 | 1 | 14 | 56 | 20 | 8 |
| Indus Lightning | 4 | 1 | 3 | 9 | 57 | 51 | 8 |
| Cochrane Rockies | 3 | 2 | 3 | 8 | 45 | 43 | 8 |
| CNW-U14B2 Kova | 3 | 1 | 11 | 7 | 75 | 112 | 15 |
| CNW-U14B1 Rush | 2 | 0 | 13 | 4 | 52 | 117 | 15 |
| CSO-U14B1 Whiplash | 1 | 1 | 14 | 3 | 57 | 105 | 16 |
U16 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| CNW-U16A2 Torque | 9 | 2 | 2 | 20 | 100 | 78 | 13 |
| CNW-U16A1 Impact | 8 | 0 | 5 | 16 | 73 | 63 | 13 |
| CBV-U16A1 Ignite | 7 | 0 | 5 | 14 | 67 | 59 | 12 |
| CGY-U14AA2 Credo | 6 | 1 | 4 | 13 | 83 | 67 | 11 |
| CGY-U14AA1 Snipe | 6 | 0 | 6 | 12 | 76 | 78 | 12 |
| Med Hat | 5 | 1 | 0 | 11 | 43 | 20 | 6 |
| CBV-U16A2 Snype | 3 | 1 | 8 | 7 | 51 | 77 | 12 |
| CBV-U16A3 Riot | 2 | 1 | 10 | 5 | 52 | 78 | 13 |
| Strathmore Electric Ice | 1 | 0 | 7 | 2 | 35 | 60 | 8 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| CNW-U16B2 Vivacity | 15 | 0 | 1 | 30 | 135 | 54 | 16 |
| CNW-U16B1 Synergy | 9 | 3 | 4 | 21 | 101 | 102 | 16 |
| CBV-U16B3 Edge | 9 | 1 | 6 | 19 | 95 | 88 | 16 |
| CNW-U16B3 Fero | 7 | 2 | 8 | 16 | 101 | 91 | 17 |
| CBV-U16B1 XLR8 | 5 | 1 | 10 | 11 | 88 | 96 | 16 |
| Med Hat | 5 | 0 | 1 | 10 | 46 | 23 | 6 |
| Airdrie Sting | 1 | 1 | 4 | 3 | 21 | 47 | 6 |
| Strathmore Ice | 1 | 0 | 5 | 2 | 21 | 45 | 6 |
| CBV-U16B2 Swag | 1 | 0 | 14 | 2 | 44 | 106 | 15 |
U19 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| CBV-U19A1 Sharks | 14 | 0 | 1 | 28 | 115 | 56 | 15 |
| CBV-U19A2 Chiefs | 6 | 1 | 9 | 13 | 71 | 152 | 16 |
| CGY-U16AA1 Pursuit | 5 | 2 | 1 | 12 | 45 | 34 | 8 |
| CNW-U19A1 Legacy | 5 | 1 | 9 | 11 | 70 | 91 | 15 |
| CGY-U16AA2 Vitality | 2 | 1 | 5 | 5 | 104 | 50 | 8 |
| Med Hat | 1 | 3 | 8 | 5 | 49 | 71 | 12 |
U19 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| CBV-U19B2 Pursuit | 10 | 2 | 2 | 22 | 84 | 54 | 14 |
| CNW-U19B2 Forte | 8 | 0 | 7 | 16 | 66 | 70 | 15 |
| CBV-U19B1 Core | 7 | 2 | 5 | 16 | 50 | 53 | 14 |
| CNW-U19B1 Rave | 7 | 1 | 6 | 15 | 56 | 43 | 14 |
| Airdrie | 3 | 0 | 2 | 6 | 32 | 27 | 5 |
| CBV-U19B3 Strive | 2 | 1 | 12 | 5 | 50 | 84 | 15 |
| Strathmore Ice | 1 | 0 | 4 | 2 | 22 | 29 | 5 |
Open A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| Surge | 14 | 0 | 3 | 28 | 140 | 56 | 17 |
| Blitz | 11 | 2 | 4 | 24 | 112 | 67 | 17 |
| Whillhurst | 11 | 1 | 5 | 23 | 98 | 76 | 17 |
| MRU | 8 | 3 | 6 | 19 | 103 | 102 | 17 |
| BV Heat | 6 | 2 | 9 | 14 | 70 | 93 | 17 |
| UofC | 5 | 2 | 11 | 12 | 94 | 115 | 18 |
| RED | 0 | 0 | 17 | 0 | 40 | 148 | 17 |
Open B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| TW Gladiators | 13 | 3 | 1 | 29 | 127 | 75 | 17 |
| Blaze | 11 | 2 | 5 | 24 | 121 | 84 | 18 |
| NW Assault | 8 | 2 | 8 | 18 | 75 | 95 | 18 |
| TW Defiance | 5 | 6 | 8 | 16 | 92 | 101 | 19 |
| BV Ruckus | 6 | 3 | 7 | 15 | 74 | 84 | 16 |
| Central AB | 4 | 2 | 8 | 10 | 79 | 87 | 14 |
| Edge | 2 | 4 | 12 | 8 | 81 | 123 | 18 |
Open C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games |
|---|---|---|---|---|---|---|---|
| TW Tradition | 13 | 0 | 1 | 26 | 105 | 66 | 14 |
| Storm | 9 | 2 | 4 | 20 | 99 | 60 | 15 |
| Rockyford #1 | 6 | 3 | 4 | 15 | 73 | 62 | 13 |
| Rockyford #2 | 4 | 1 | 8 | 9 | 71 | 93 | 13 |
| NW Raging Penguins | 3 | 0 | 10 | 6 | 68 | 97 | 13 |
| MadHatters | 3 | 0 | 11 | 6 | 58 | 96 | 14 |

