Board member contacts
| Position | Name | Phone # | Mobile # | |
|---|---|---|---|---|
| President | Paul Geddes | paul.geddes@encana.com | 403.686.0098 | 403.874.5587 |
| Past President | Adrian Shorter | shorter.adrian@gmail.com | 403.813.0353 | |
| VP Administration | Linda Shorter | shorter3@shaw.ca | 280-2294 | |
| VP League | Shawna Pollock | shawnap7@telus.net | 720-3595 | |
| VP League | Jim Hope | jimhope@canyonmeadowsgolf.com | 403.251.4653 | 403.614.4220 |
| VP Technical | Warren Kee | warrenkee@shaw.ca | 403.239.5902 | |
| Treasurer | Laura Webb | laura.webb@telusplanet.net | 403.226.5893 | |
| Ringette Alberta Liaison | Brad Charlton | bcharlton@assante.com | 256-9410 | |
| EGRT Liaison | Laura Webb | laura.webb@telusplanet.net | 403.226.5893 | |
| Facilities Director | Mike Tiffany | mtiffany@nucleus.com | ||
| Gaming Director | Lise Stradeski | lisley@telusplanet.net | 403.285.2407 | 403.397.6306 |
| CORA Rep | Terry Yasui | TYasui@WestJet.com | 403.875.6022 | 403.875.6022 |
| Officials Development | Angela Burger | angelab@shaw.ca | 403.701.4182 | |
| Sport Development | Karen Sullivan | ksull@agt.net | 403.547.7375 | |
| League Scheduling | Ray Harris | RRHarris@spectraenergy.com | ||
| AA Director | Gary Hart | garylhart@me.com | 403-532-2707 | |
| Bow View Rep | Lee Anne Beesley | labeesley@shaw.ca | ||
| Northwest Rep | Jim Murphy | jmpmurph@shaw.ca | 403.667.0687 | |
| South Calgary Rep | Jeff Pfeifer | jeff.pfeifer@shaw.ca | 403.686.6199 | 403.618.8325 |
| Calgary East Rep | Wendy Hetherington | wendyhetherington@shaw.ca | 403.282.4355 | |
| Administration | Marlayne Brandsgard | admin@ringettecalgary.ca | 403.291.1949 | |
| Accountant | Gail Kerr | gailkerr@ringettecalgary.ca | 291-1949 |

