Board member contacts
Email all contacts on this page
| Position | Name | Phone # | Mobile # | |
|---|---|---|---|---|
| President | Paul Geddes | paul.geddes@encana.com | 403-686-0098 | |
| Past President | Adrian Shorter | shorter.adrian@gmail.com | 403-813-0353 | |
| VP Administration | Linda Shorter | shorter3@shaw.ca | 280-2294 | |
| VP League | Darwin Miles | dmiles@siftonenergy.ca | 253-0672 | |
| VP League | Shawna Pollock | shawnap7@telus.net | 720-3595 | |
| VP Technical | Mark Ward | mp.ward@shaw.ca | 282-7566 | |
| Treasurer | Laura Webb | laura.webb@telusplanet.net | 4032265893 | |
| Ringette Alberta Liaison | Karen Chown | kchown@shaw.ca | 282-9825 | |
| EGRT Liaison | Iveah Hutchison | hutchiss@telusplanet.net | 403-238-3538 | 403 9233339 |
| Facilities Director | Mike Tiffany | mtiffany@nucleus.com | ||
| Gaming Director | Barb Cook | bar.co@shaw.ca | 239-5572 | |
| Officials Development | Rick Hann | rick-hann@shaw.ca | 403-239-8933 | |
| Sport Development | Laurene Prefontaine | prefon@telus.net | 403-242-6704 | |
| League Scheduling | Ray Harris | RRHarris@spectraenergy.com | ||
| AA Director | Brad Charlton | bcharlton@assante.com | 256-9410 | |
| Bow View Rep | Lee Ann Beesley | labeesley@shaw.ca | 257-7051 | |
| Northwest Rep | Barb Exner | bexner@shaw.ca | 241-9622 | |
| South Calgary Rep | Paul Geddes | paul.geddes@encana.com | 403-686-0098 | |
| Calgary East Rep | Matt Murray | murrayms@telus.net | 590-9671 | |
| Accountant | Gail Kerr | gailkerr@ringettecalgary.ca | 291-1949 |

